A Sensor Alerts webhook object contains the following fields:
Attribute | Type | Description |
---|---|---|
webhook_type | String |
|
webhook_id | String | Verkada defined Id for sensor alert webhook |
org_id | String | Organization Id from which webhook is created. |
created_at | Integer | Time at which webhook was created. Measured in seconds since the Unix epoch. |
data | Object | The data associated with the notification. See following attributes for sub-fields |
data. alert_event_id | String | The unique identifier for the alert that was created |
data. start_time | Double | Time at which the alert was created. Measured in seconds since the Unix epoch. |
data. end_time | Double | Time at which the alert ended. Measured in seconds since the Unix epoch. |
data. most_extreme_value | Double | The most extreme value for the sensor that was detected during the alert window |
data.is_above_max_event | Boolean | If the alert can be configured with a low and a high threshold, this value will be |
data.threshold | Double | User-defined threshold of the alert |
data.reading | String | The sensor type of the alert |
data.device_id | String | Id of the device that generated the alert |
data.device_name | String | Name of the device that generated the alert |
data.device_serial | String | Serial number of the device that generated the alert |
{
org_id: '3c85f39b-0d3d-4288-9c7e-cdec0b5b4ac5',
webhook_type: 'sensor_alert',
created_at: 1641230332,
webhook_id: 'bafdfe28-abcc-478c-a5cc-b465e293bc43',
data: {
alert_event_id: 'e006ef1c-e039-43e0-88f5-093b17ccc2dc',
start_time: 1641230330.845883,
end_time: null,
most_extreme_value: 38.725012367437245,
is_above_max_event: true,
threshold: 35,
reading: 'calibrated_temperature',
device_id: 'e637120c-09bb-4601-a8bf-dcf54d46aece',
device_name: "Lobby Sensor",
device_serial: 'JQ9E-R9CG-RF6X'
}
}